McCall's vs Butterick Size Chart
Side-by-side body measurements in inches. McCall's measurements on the left, Butterick on the right.
Updated 2026
Amber cells = measurement differs between brands
Misses
| Size | BustMcCall's | BustButterick | WaistMcCall's | WaistButterick | HipMcCall's | HipButterick | Back lengthMcCall's | Back lengthButterick |
|---|---|---|---|---|---|---|---|---|
| 6 | 30.5″ | 30.5″ | 23″ | 23″ | 32.5″ | 32.5″ | 15.5″ | 15.5″ |
| 8 | 31.5″ | 31.5″ | 24″ | 24″ | 33.5″ | 33.5″ | 15.75″ | 15.75″ |
| 10 | 32.5″ | 32.5″ | 25″ | 25″ | 34.5″ | 34.5″ | 16″ | 16″ |
| 12 | 34″ | 34″ | 26.5″ | 26.5″ | 36″ | 36″ | 16.25″ | 16.25″ |
| 14 | 36″ | 36″ | 28″ | 28″ | 38″ | 38″ | 16.5″ | 16.5″ |
| 16 | 38″ | 38″ | 30″ | 30″ | 40″ | 40″ | 16.75″ | 16.75″ |
| 18 | 40″ | 40″ | 32″ | 32″ | 42″ | 42″ | 17″ | 17″ |
| 20 | 42″ | 42″ | 34″ | 34″ | 44″ | 44″ | 17.25″ | 17.25″ |
| 22 | 44″ | — | 36″ | — | 46″ | — | 17.5″ | — |
Differences highlighted in amber. All measurements in inches.
Women's
| Size | BustMcCall's | BustButterick | WaistMcCall's | WaistButterick | HipMcCall's | HipButterick | Back lengthMcCall's | Back lengthButterick |
|---|---|---|---|---|---|---|---|---|
| 18W | 42″ | 42″ | 35″ | 35″ | 44″ | 44″ | 17.25″ | 17.25″ |
| 20W | 44″ | 44″ | 37″ | 37″ | 46″ | 46″ | 17.5″ | 17.5″ |
| 22W | 46″ | 46″ | 39″ | 39″ | 48″ | 48″ | 17.75″ | 17.75″ |
| 24W | 48″ | 48″ | 41″ | 41″ | 50″ | 50″ | 18″ | 18″ |
| 26W | 50″ | 50″ | 43″ | 43″ | 52″ | 52″ | 18.25″ | 18.25″ |
| 28W | — | 52″ | — | 45″ | — | 54″ | — | 18.5″ |
Differences highlighted in amber. All measurements in inches.
Men's
| Size | ChestMcCall's | ChestButterick | WaistMcCall's | WaistButterick | HipMcCall's | HipButterick | NeckMcCall's | NeckButterick | Sleeve lengthMcCall's | Sleeve lengthButterick |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 32″ | 32″ | 26″ | 26″ | 33″ | 33″ | 13.5″ | 13.5″ | 32″ | 32″ |
| S | 34″ | 34″ | 28″ | 28″ | 35″ | 35″ | 14″ | 14″ | 33″ | 33″ |
| M | 38″ | 38″ | 32″ | 32″ | 39″ | 39″ | 15″ | 15″ | 34″ | 34″ |
| L | 42″ | 42″ | 36″ | 36″ | 43″ | 43″ | 16″ | 16″ | 35″ | 35″ |
| XL | 46″ | 46″ | 40″ | 40″ | 47″ | 47″ | 17″ | 17″ | 36″ | 36″ |
| XXL | 50″ | 50″ | 44″ | 44″ | 51″ | 51″ | 18″ | 18″ | 37″ | 37″ |
Differences highlighted in amber. All measurements in inches.
Tips for comparing McCall's and Butterick
- Always choose your size based on your body measurements, not your ready-to-wear clothing size.
- If your measurements fall between sizes, cut the larger size and take in at the seams.
- Highlighted cells (amber) show where the two brands differ — pay extra attention to those measurements.
- Check our grading guide if you need to blend between two sizes.
- Use the Size Finder tool to find your size in both brands at once.
View full size charts
Frequently Asked Questions
Which brand runs larger, McCall's or Butterick?
These brands share identical body measurements in all shared sizes — you can use the same size in both.
Can I use the same size in both McCall's and Butterick?
Yes — the measurements are identical for all shared sizes.
Can I use a McCall's size for a Butterick pattern?
In most cases yes — if your measurements match the same size number in both brands' charts, the patterns should fit similarly. However, ease and style lines vary by designer, so always compare the finished garment measurements when possible.